Laser Radial
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|
1 | 210289 | M. Ianno | Portland Yacht Club | 7 | 2 | 1 | 4 | 14 |
2 | 189722 | W. Bloxham | Pleon | 4 | 5 | 6 | 1 | 16 |
3 | 175260 | C. Marion | Norwalk Yacht Club | 3 | 4 | 7 | 2 | 16 |
4 | 154481 | M. Jennings | Harrasseeket Yacht Club | 8 | 1 | 2 | 6 | 17 |
5 | 175041 | J. Braese | Pleon | 5 | 3 | 13 | 9 | 30 |
6 | 190208 | T. Jones | Portland Yacht Club | 12 | 7 | 4 | 7 | 30 |
7 | 210185 | M. Croteau | Winchester Boat Club | 10 | 9 | 10 | 3 | 32 |
8 | 210288 | C. Bowne | Portland Yacht Club | 14 | 6 | 3 | 12 | 35 |
9 | 183904 | H. Lynn | Pleon | 2 | 12 | 19 | 5 | 38 |
10 | 186544 | S. Naughton | Pleon | 1 | 16 | 18 | 11 | 46 |
11 | 1 | P. Fagan | UNH | 13 | 8 | 14 | 15 | 50 |
12 | 191509 | R. Hoey | Pleon | 15 | 14 | 5 | 18 | 52 |
13 | 171170 | P. Williamson | Ithaca YC | 9 | 19 | 16 | 10 | 54 |
14 | 182949 | M. Mason | UNH community Sailing | 11 | 15 | 15 | 13 | 54 |
15 | 11 | C. Knizewski | UNH Community Sailing | 17 | 10 | 9 | 19 | 55 |
16 | 187814 | K. Leake | Pleon | 6 | 18 | 24\DNC | 8 | 56 |
17 | 194066 | S. Bienvenue | Camden Yacht Club | 19 | 13 | 11 | 16 | 59 |
18 | 194149 | M. Fulham | NBYC | 18 | 11 | 24\DNC | 14 | 67 |
19 | 171034 | G. Egan | Pleon | 16 | 17 | 20 | 17 | 70 |
20 | 25 | R. Ford | Pleon | 22 | 24\OCS | 8 | 21 | 75 |
21 | 130978 | R. McLaughlin | 21 | 24\OCS | 12 | 24\DNC | 81 | |
22 | 196249 | J. Gershuny | UNH | 20 | 24\OCS | 17 | 20 | 81 |
23 | 175054 | M. Sovie | CBI | 23 | 24\OCS | 24\DNC | 22 | 93 |
22 Jul, '09, 15:55
St. Pete Scorer