Laser Full
Pl | Sail # | Skipper | Subg. | From | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 179501 | M. Gowell | Qualifier | Conanicut Yacht Club/FAST | 1 | 1 | 1 | 1 | 4 |
2 | 175053 | L. Adams | Qualifier | Sail Newport | 2 | 3 | 3 | 2 | 10 |
3 | 180586 | B. Faria | Qualifier | Ida Lewis YC / FAST | 3 | 2 | 2 | 3 | 10 |
4 | 187287 | N. Mongeon III | Qualifier | GBSA | 4 | 7 | 6 | 4 | 21 |
5 | 187272 | M. Bowden | Qualifier | New Bedford Yacht Club | 6 | 4 | 4 | 8 | 22 |
6 | 176033 | D. Carney | Qualifier | Pleon | 7 | 6 | 5 | 5 | 23 |
7 | 7504 | N. LaChance | Qualifier | 8 | 5 | 7 | 7 | 27 | |
8 | 210186 | B. Graves | Qualifier | Pleon YC | 5 | 9 | 9 | 6 | 29 |
9 | 171662 | H. Rockler | Qualifier | Community Boating, Inc. | 9 | 8 | 8 | 11 | 36 |
10 | 66449 | Z. Vickerson | Qualifier | Northern Lake George Yach | 10 | 11 | 10 | 10 | 41 |
11 | 12 | D. Thomas | UNH community sailing | 11 | 10 | 12 | 12 | 45 | |
12 | 15 | R. Leavitt | Qualifier | UNH/ Mendum's | 12 | 12 | 11 | 13 | 48 |
13 | 3 | P. Huffman | Qualifier | Northern Lake George Yach | 14 | 15\DNS | 15\DNS | 9 | 53 |
14 | 97693 | E. Keefe | Qualifier | Manchester Sailing Associ | 13 | 15\OCS | 13 | 14 | 55 |
22 Jul, '09, 14:54
St. Pete Scorer