Opti Green/Purple
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3060 | Rachel Foster | PYC | (12) | 1 | 1 | 4 | 2 | 2 | 10 |
2 | 5858 | Harry Craig | Pleon | (5) | 5 | 2 | 1 | 4 | 3 | 15 |
3 | 16058 | Quinlan Byrne | Manchester Sailing Associ | 7 | 2 | 3 | 5 | (19) | 12 | 29 |
4 | 9600 | Ben Palmer | Portland Yacht Club | 1 | 10 | 7 | 2 | 10 | (13) | 30 |
5 | 16148 | Courtney Holley | MSA | 6 | 3 | 11 | 7 | (12) | 4 | 31 |
6 | 15578 | Lucas Martz | Manchester Sailing Associ | 2 | 12 | (13) | 8 | 1 | 9 | 32 |
7 | 10908 | Abby Naughton | Pleon | 8 | (15) | 10 | 3 | 5 | 7 | 33 |
8 | 4644 | Stewart Hutchinson | Eastern Yacht Club | 4 | 7 | (18) | 11 | 8 | 6 | 36 |
9 | 16 | Tucker Braun | EYC | (16) | 11 | 12 | 9 | 6 | 1 | 39 |
10 | 15972 | Rowan Byrne | Manchester Sailing Associ | (21) | 19 | 4 | 6 | 7 | 5 | 41 |
11 | 12754 | Mark Turner | Eastern Point Yacht Club | 3 | 16 | (19) | 16 | 3 | 8 | 46 |
12 | 8472 | Lucy Alexander | Portland Yacht Club | 14 | 9 | 5 | 10 | (15) | 11 | 49 |
13 | 870 | Audrey Morin | Portland Yacht Club | 13 | 8 | 6 | (20) | 16 | 16 | 59 |
14 | SS100 | Connor Mackey | 10 | 4 | (23) | 14 | 13 | 19 | 60 | |
15 | 11086 | Maximillian Carbone | 9 | 13 | (16) | 15 | 14 | 10 | 61 | |
16 | 9970 | Hutch Myers | Pleon | 22 | 17 | 14 | 13 | 9 | (26) | 75 |
17 | 12 | Cole Erskine | Eastern YC | 17 | 6 | 15 | (25) | 18 | 20 | 76 |
18 | PYC4 | Ben Farrar | Pleon | 24 | 14 | 9 | 19 | (25) | 15 | 81 |
19 | 15854 | Tucker Atkinson | CYC | (25) | 22 | 8 | 24 | 20 | 14 | 88 |
20 | 15866 | Jake Pechet | Corinthian Yacht Club | 18 | 18 | 17 | 18 | 17 | (22) | 88 |
21 | 15818 | Will Pechet | Corinthian Yacht Club | (28) | 26 | 24 | 12 | 11 | 18 | 91 |
22 | 13180 | John May | Sandy Point Sailing Schoo | 11 | (25) | 22 | 23 | 21 | 23 | 100 |
23 | 5520 | Jamie Marden | Eastern Yatch Club | 19 | (24) | 21 | 21 | 22 | 17 | 100 |
24 | 8138 | Garrett McKinnon | Pleon | 23 | 21 | 20 | 22 | 23 | (25) | 109 |
25 | 8 | Bennett Zurn | Eastern Yacht Club | 26 | 23 | (29\DNC) | 17 | 24 | 21 | 111 |
26 | 4268 | Hansen Hundahl | EYC | 15 | 20 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 122 |
27 | 7538 | Alexander Dalton | Eastern Yacht Club | 20 | (29\DNC) | 29\DNC | 29\DNC | 27 | 24 | 129 |
28 | 3064 | Noah Krypel | Corinthian Yacht Club | 27 | (29\DNC) | 29\DNC | 29\DNC | 26 | 27 | 138 |
22 Jul, '09, 15:13
St. Pete Scorer