Day 3 / Final - Laser Full
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101194 | EVAN SIEPERT | PYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 181092 | ERIK MCCAFFREY | QUANNAPOWITT YC | (3) | 2 | 2 | 2 | 2 | 3 | 11 |
3 | 175151 | JOSEPH STAEHLE | SHELTER ISLAND YC | 2 | (4) | 3 | 3 | 3 | 4 | 15 |
4 | 007 | LUIGI GUARINO | (4) | 3 | 4 | 4 | 4 | 2 | 17 | |
5 | 118943 | HARMEN ROCKLER | COMMUNITY BOATING INC | 5 | 5 | 6 | 5 | 6 | (7) | 27 |
6 | 194173 | JAMES WICKENDEN | (13\DNF) | 6 | 7 | 7 | 5 | 9 | 34 | |
7 | 168530 | BEN ZORFAS | EASTERN POINT YC | 7 | 7 | 5 | (9) | 7 | 8 | 34 |
8 | 15 | DEVIN THOMAS | UNH | (13\DNF) | 9 | 9 | 8 | 8 | 5 | 39 |
9 | 26 | JOSH GERSHUNY | UNH CSC | 8 | (11) | 8 | 10 | 9 | 6 | 41 |
10 | 160126 | KYLE GERSHUNY | UNH CSC | (13\DNF) | 10 | 10 | 6 | 13\DNC | 13\DNC | 52 |
11 | 175101 | DYLAN GRIFFIN | COMMUNITY BOATING INC | 6 | 8 | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 53 |
12 | 111 | REBECCA ROBINSON | UNH | (13\DNF) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 65 |
R.C.Chair: Susie Schneider
Scorekeeper: Jack Cochrane 617-678-4174
23 Jul, '08, 15:48
St. Pete Scorer