Day 3 / Final - 420 Green
Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4730 | BRIAN FELSENTHAL & JAKE FISHER | PLEON | 2 | 3 | 2 | (7) | 3 | 1 | 11 |
2 | 1111 | SARAH EVANS & RILEY CALHOUN | COHASSET YC | (10) | 2 | 1 | 1 | 2 | 7 | 13 |
3 | 832 | MADISON OLESON & OLIVIA HENNEDY | BIDDEFORD POOL | 1 | 1 | 3 | 3 | 9 | (17) | 17 |
4 | 4709 | CAROLINE ZELLER & EMMA MATERNE | CCIA | 5 | 5 | 6 | 2 | (7) | 2 | 20 |
5 | 3271 | HENRY KNUTZEN & WILL WICKERHAM | WINCHESTER BC | (21\DNS) | 7 | 7 | 4 | 1 | 14 | 33 |
6 | 5485 | IAN RICHARDS & NANCY FRYE | EASTERN POINT YC | 8 | (11) | 9 | 6 | 8 | 3 | 34 |
7 | 444 | KATIE BOORAS & ANNA BOORAS | SWAMPSCOTT YC | 7 | (14) | 8 | 11 | 6 | 6 | 38 |
8 | 2766 | MEGAN WELLS & HELENE SORENSEN | CHRISTMAS COVE IMPRO. ASS | (21\DNF) | 8 | 11 | 5 | 13 | 4 | 41 |
9 | 1358 | JASON MADDOCKS & COLIN PHELAN | BOOTH HARBOR YC | 4 | 4 | 18 | 14 | (21\DSQ) | 11 | 51 |
10 | 4732 | TREVOR GELINEAU & CHARLIE THOMPSON | PLEON | (21\DNF) | 9 | 4 | 13 | 15 | 12 | 53 |
11 | 10 | KARAN SINGHAL & WILLIAM MANNING | CSC | 3 | (21\DNS) | 21\DNC | 21\DNC | 4 | 5 | 54 |
12 | 4731 | OLIVER GREGORY & SAM FOX | PLEON | 6 | 6 | 13 | (17) | 14 | 15 | 54 |
13 | 12435 | AIDAN KENNEDY & NATHANIEL TORTO | PLEON | 9 | 15 | 12 | (19) | 10 | 8 | 54 |
14 | 4728 | ELIZA GARRY & MARGO BLAGDEN | PLEON | (21\DNS) | 10 | 15 | 8 | 12 | 9 | 54 |
15 | 1115 | ADRIAN DUNNE & MATHIEW SWANBORG | COHASSET YC | (21\DNF) | 13 | 5 | 9 | 11 | 19 | 57 |
16 | 3972 | JOSHUA CLEMSON & DIEGO PARIS | WINCHESTER BC | (21\DNF) | 17 | 17 | 10 | 5 | 10 | 59 |
17 | 5068 | GRAY WALKER & JOHNNY EGAN | ANNISQUAM YC | (21\DNF) | 12 | 14 | 15 | 16 | 13 | 70 |
18 | 9 | ELIZABETH MANNING & DEIRDRE BUCKLEY | CSC | (21\DNS) | 16 | 10 | 12 | 19 | 18 | 75 |
19 | 1557 | ETHAN BRESNAHAN & JEFF PERKINS | JUBILEE | (21\DNF) | 18 | 16 | 18 | 18 | 16 | 86 |
20 | 958 | TAYLOR MAXFIELD & CHARLOTTE LEBLANG | SWAMPSCOTT YC | (21\DNF) | 19 | 21\DNC | 16 | 17 | 20 | 93 |
R.C.Chair: Susie Schneider
Scorekeeper: Jack Cochrane 617-678-4174
23 Jul, '08, 16:02
St. Pete Scorer