Day 2 - Opti Green Cheerios
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12061 | RENEE TORRIE | PLEON | 2 | 1 | (7) | 1 | 1 | 5 |
2 | 13657 | PETER REMSEN | ANNISQUAM YC | 1 | (3) | 2 | 3 | 3 | 9 |
3 | 13031 | REMY MCGUIRE | CAMDEN YC | 5 | (8) | 3 | 2 | 2 | 12 |
4 | 5499 | EMMA PERRY | SANDY BAY YC | (17) | 4 | 1 | 8 | 4 | 17 |
5 | 15862 | MAXX TROTSKY | CYC | 4 | (5) | 4 | 4 | 5 | 17 |
6 | USA1 | EMILY JENNING | HYC | 8 | 2 | (15) | 6 | 7 | 23 |
7 | 11053 | COOPER SIEPERT | PYC | 3 | (12) | 5 | 7 | 10 | 25 |
8 | 13232 | GRACE LAVOIE | CYC | 9 | 10 | (11) | 5 | 11 | 35 |
9 | 9972 | BUCK TOMPKIN | PLEON | 6 | 6 | 8 | 15 | (21) | 35 |
10 | 13121 | HENRY GUSTAFS | JULILEE | 10 | 7 | 6 | 14 | (31\DNC) | 37 |
11 | PYC1 | TY URLICH | PLEON | 11 | (17) | 9 | 9 | 13 | 42 |
12 | 119125 | CAMILLE HOMA | PLEON | 7 | (21) | 17 | 13 | 8 | 45 |
13 | 12399 | DAVID ZYMBA | PYC | (31\DNC) | 16 | 14 | 16 | 6 | 52 |
14 | 12495 | JACK MCDONO | PLEON | 15 | (26) | 16 | 12 | 9 | 52 |
15 | US937 | ABIGAIL SMITH | PLEON | 18 | 15 | 12 | 11 | (19) | 56 |
16 | 12459 | HARRY MCDONO | PLEON | 16 | 9 | (19) | 17 | 16 | 58 |
17 | 15815 | CASHEL RICE | CYC PLEON | 14 | 13 | 18 | (19) | 15 | 60 |
18 | 13321 | KYLE KLISS | (31\DNC) | 14 | 24 | 10 | 14 | 62 | |
19 | 9970 | HUTCH MYERS | PLEON | (31\DNC) | 20 | 10 | 21 | 12 | 63 |
20 | 20 | WILL TENTIND | PLEON | (31\DNC) | 11 | 21 | 18 | 17 | 67 |
21 | 4462 | GORDIE WOODFI | PLEON | 12 | 18 | (22) | 22 | 20 | 72 |
22 | 8997 | NICHOLA PANDAP | PLEON | 13 | (25) | 20 | 20 | 22 | 75 |
23 | 119136 | DAVIS GOLD | PLEON | 19 | 23 | (26) | 23 | 18 | 83 |
24 | 4267 | WILL THOMPS | EYC | 20 | (27) | 25 | 24 | 23 | 92 |
25 | 12949 | KATIE RODGER | EATERN YC | (31\DNC) | 19 | 13 | 31\DNF | 31\DNC | 94 |
26 | 16 | ALEX KERAI | PLEON | (31\DNC) | 24 | 31\RAF | 31\RAF | 24 | 110 |
27 | 4515 | ELIZA HANCOC | EYC | (31\DNC) | 28 | 23 | 31\DNC | 31\DNC | 113 |
28 | 10908 | ABBY NAUGHT | PLEON | (31\DNC) | 22 | 31\DNF | 31\DNF | 31\DNC | 115 |
29 | 9071 | JAMES SULLIVA | PLEON | (31\DNC) | 31\DNC | 31\DNC | 31\DNC | 31\DNC | 124T |
29 | 15835 | GEORGE GOETZ | CYC | (31\DNC) | 31\DNC | 31\DNC | 31\DNC | 31\DNC | 124T |
R.C.Chair: Don Miller
Scorekeeper: Jack Cochrane 617-678-4174
22 Jul, '08, 17:33
St. Pete Scorer