Day 2 - Opti Green Fruit Loops
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8921 | JAMES COLLINS | MANCHESTER SAILING CLUB | 5 | 1 | 2 | 2 | (9) | 10 |
2 | 4296 | MARY FRENCH | ANNISQUAM YC | (7) | 6 | 3 | 3 | 2 | 14 |
3 | USA10934 | JENNIFER CASEY | CYC | 3 | 4 | 4 | 5 | (8) | 16 |
4 | 13180 | KYLE EASTON | JULILEE | 13 | 9 | 1 | (16) | 3 | 26 |
5 | 15866 | ALLY BISEGNA | CORINTHIAN YC | 9 | 2 | 5 | 10 | (13) | 26 |
6 | 15831 | RYAN CALLORI | CORINTHIAN YC | 6 | 8 | (14) | 8 | 5 | 27 |
7 | 13966 | WALKER BABSON | ANNISQUAM YC | (32\DNC) | 5 | 15 | 4 | 4 | 28 |
8 | 11415 | RYAN WALKER | PLEON | 8 | 7 | 7 | 7 | (15) | 29 |
9 | 7544 | JONATHAN BAKER | PYC | (17) | 11 | 6 | 12 | 1 | 30 |
10 | 4115 | FINN BECKER | HARRASEEKET YC | 4 | (12) | 11 | 9 | 7 | 31 |
11 | 5526 | JACKIE BURKE | PLEON | (18) | 13 | 9 | 6 | 6 | 34 |
12 | 3 | JEREMY DINGLE | PLEON | (14) | 14 | 10 | 1 | 11 | 36 |
13 | 11577 | ANDREW DALTON | EYC - PLEON | 16 | 10 | 8 | 11 | (17) | 45 |
14 | 1659 | IAN CUSHMAN | EASTERN YC | 1 | 19 | 16 | (20) | 16 | 52 |
15 | 12963 | SABRINA EDUARDO | EASTERN POINT YC | 12 | 15 | (17) | 13 | 14 | 54 |
16 | 6215 | TRAM EVANS | BHYC | 11 | 3 | (32\DNF) | 32\RAF | 10 | 56 |
17 | 10521 | NATE GEORGE | PLEON | 15 | (20) | 12 | 18 | 12 | 57 |
18 | 5525 | MEGHAN FRIEL | BYC | (23) | 16 | 18 | 14 | 18 | 66 |
19 | 115303 | BEN FARRAR | 19 | (32\DNC) | 13 | 17 | 21 | 70 | |
20 | 10123 | ANDREW ERSKINE | EASTERN YC | 20 | (21) | 21 | 15 | 19 | 75 |
21 | 15865 | WILL FITZPATRICK | 10 | 17 | (32\DNC) | 32\DNC | 20 | 79 | |
22 | 12044 | KELLY DRISCOLL | PLEON | (22) | 18 | 20 | 19 | 22 | 79 |
23 | 12754 | GRACE COLEMAN | EASTERN POINT YC | 21 | (26) | 19 | 21 | 23 | 84 |
24 | 12064 | JOSH GEORGE | PLEON | (32\DNC) | 24 | 22 | 22 | 24 | 92 |
25 | 8091 | HARRY CRAIG | EYC | 2 | (32\DNC) | 32\DNC | 32\DNC | 32\DNC | 98 |
26 | 1619 | EMMA BUSHMAN | EASTERN YC | (32\DNC) | 22 | 32\DNF | 32\DNF | 32\DNC | 118 |
27 | 1855 | CHARLIE BUSHMAN | EASTERN YC | (32\DNC) | 23 | 32\DNF | 32\DNF | 32\DNC | 119 |
28 | 5522 | CHANDLER CAPSHAW | EYC | (32\DNC) | 25 | 32\DNF | 32\DNF | 32\DNC | 121 |
29 | 5524 | JULIA BURKE | PLEON | (32\DNF) | 32\DNC | 32\DNC | 32\DNC | 32\DNC | 128T |
29 | 12822 | BEN EID | WINCHESTER BC | (32\DNC) | 32\DNC | 32\DNC | 32\DNC | 32\DNC | 128T |
29 | 15854 | JAKE PECHET | CORINTHIAN YC | (32\DNC) | 32\DNC | 32\DNC | 32\DNC | 32\DNC | 128T |
R.C.Chair: Don Miller
Scorekeeper: Jack Cochrane 617-678-4174
22 Jul, '08, 17:32
St. Pete Scorer