Day 1 - Opti Green Fruit Loops
Pl | Sail # | Skipper | From | 1 | Tot |
---|---|---|---|---|---|
1 | 1659 | IAN CUSHMAN | EASTERN YC | 1 | 1 |
2 | 8091 | HARRY CRAIG | EYC | 2 | 2 |
3 | USA10934 | JENNIFER CASEY | CYC | 3 | 3 |
4 | 4115 | FINN BECKER | HARRASEEKET YC | 4 | 4 |
5 | 8921 | JAMES COLLINS | MANCHESTER SAILING CLUB | 5 | 5 |
6 | 15831 | RYAN CALLORI | CORINTHIAN YC | 6 | 6 |
7 | 4296 | MARY FRENCH | ANNISQUAM YC | 7 | 7 |
8 | 11415 | RYAN WALKER | PLEON | 8 | 8 |
9 | 15866 | ALLY BISEGNA | CORINTHIAN YC | 9 | 9 |
10 | 15865 | WILL FITZPATRICK | 10 | 10 | |
11 | 6215 | TRAM EVANS | BHYC | 11 | 11 |
12 | 12963 | SABRINA EDUARDO | EASTERN POINT YC | 12 | 12 |
13 | 13180 | KYLE EASTON | JULILEE | 13 | 13 |
14 | 3 | JEREMY DINGLE | PLEON | 14 | 14 |
15 | 10521 | NATE GEORGE | PLEON | 15 | 15 |
16 | 11577 | ANDREW DALTON | EYC - PLEON | 16 | 16 |
17 | 7544 | JONATHAN BAKER | PYC | 17 | 17 |
18 | 5526 | JACKIE BURKE | PLEON | 18 | 18 |
19 | 115303 | BEN FARRAR | 19 | 19 | |
20 | 10123 | ANDREW ERSKINE | EASTERN YC | 20 | 20 |
21 | 12754 | GRACE COLEMAN | EASTERN POINT YC | 21 | 21 |
22 | 12044 | KELLY DRISCOLL | PLEON | 22 | 22 |
23 | 5525 | MEGHAN FRIEL | BYC | 23 | 23 |
24 | 1619 | EMMA BUSHMAN | EASTERN YC | 32\DNC | 32T |
24 | 15854 | JAKE PECHET | CORINTHIAN YC | 32\DNC | 32T |
24 | 13966 | WALKER BABSON | ANNISQUAM YC | 32\DNC | 32T |
24 | 12822 | BEN EID | WINCHESTER BC | 32\DNC | 32T |
24 | 12064 | JOSH GEORGE | PLEON | 32\DNC | 32T |
24 | 5524 | JULIA BURKE | PLEON | 32\DNF | 32T |
24 | 5522 | CHANDLER CAPSHAW | EYC | 32\DNC | 32T |
24 | 1855 | CHARLIE BUSHMAN | EASTERN YC | 32\DNC | 32T |
R.C.Chair: Don Miller
Scorekeeper: Jack Cochrane 617-678-4174
22 Jul, '08, 11:24
St. Pete Scorer