Day 1 - Opti Champ White
Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 16327 | MATTHEW SAFFORD | SANDY BAY YC | White | 8 | 12 | 15 | 35 |
2 | ISV702 | THOMAS WALDEN | PLEON | White | 20 | 21 | 30 | 71 |
3 | 10552 | JAMES TURNER | EASTERN POINT YC | White | 44 | 27 | 21 | 92 |
4 | 1413 | JED LAUTNER | PLEON | White | 53 | 59\DNS | 59\DNS | 171 |
5 | 12062 | DEVON WALL | PLEON | White | 59\DNS | 59\DNF | 59\DNS | 177 |
R.C.Chair: Tom Tompkins / Don Miller
Scorekeeper: Jack Cochrane, 617678-4174
22 Jul, '08, 10:31
St. Pete Scorer for Opti's